Event | Date | Type | Points | Results |
Club Championship | 2024-06-09 | 3 | W7,W5,L8,W4,L2 | |
April Chess School | 2024-04-21 | 3 | W7,L10,W4,W2 | |
2024 Alberta Chess Challenge | 2024-04-06 | 1 | W-1,L2,L3,L5,L1 | |
2024 Calgary Chess Challenge | 2024-03-17 | 2.5 | 1,0,0,X,=,1 | |
St Patrick's Tournament | 2024-03-03 | 3.5 | L4,W6,W8,W5,D1 | |
2024 Calgary Youth Championship | 2024-02-11 | 2 | L3,W4,W11,L8,L2 | |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 3 | W13,L3,W9,W1,L4 |
Thanksgiving Tournament | 2018-10-13 | Monthly Tournament | 2 | L6,W2,L4,W15,L7 |
Total | 20.0 | 8 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1