Event | Date | Type | Points | Results |
2023 Alberta Junior Championship | 2023-11-04 | 2.5 | 1,=,=,=,0,X | |
Alberta Youth Chess Championship | 2023-04-22 | 3 | W6,W11,D2,L4,D3 | |
2023 Calgary Chess Challenge | 2023-01-15 | 3 | D7,W9,D4,L2,W6 | |
2022 Calgary Junior Regional Championship | 2022-09-17 | 4.5 | W6,W4,D2,W3,W8 | |
2022 Calgary Youth Regional (U14, U16, U18) | 2022-03-20 | 5 | W6,W4,W2,W3,W5 | |
2020 Calgary Youth Regional | 2020-02-29 | 5 | W7,W8,W9,W2,W6 | |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 5 | W6,W4,W2,W3,W7 |
November Chess School | 2019-11-24 | Chess School | 3 | =,=,=,X,1,= |
2019 Alberta Junior Championship | 2019-11-16 | 3 | =,=,=,X,1,= | |
Calgary School Championship | 2019-05-25 | Championship | 4.5 | W10,W8,W4,W3,D1 |
Alberta Chess Challenge | 2019-03-23 | 3.5 | W5,W4,W8,D2 | |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 5 | W5,W4,W7,W3,W2 |
2018 Junior Battle of Alberta | 2018-09-29 | 1 | D2,D2 | |
Calgary School Championship | 2018-04-28 | Championship | 3 | W14,W8,W7,L3,L9 |
April Chess School | 2018-04-22 | Chess School | 2 | W7,L2,W9,L5 |
March Chess School | 2018-03-18 | Chess School | 3 | W7,W4,W2,L3 |
Alberta Youth Championship | 2018-02-24 | 5 | W9,W6,W4,W17,W2 | |
Calgary Youth Regional | 2018-01-20 | 5 | W15,W7,W3,W2,W9 | |
2017 Alberta Junior Championship | 2017-11-18 | 2 | =,1,0,=,X,0 | |
Calgary Junior Regional Championship | 2017-09-16 | 3 | W8,D6,D2,L4,W13 | |
Calgary School Championship | 2017-05-27 | 5 | W15,W8,W9,W28,W2 | |
Spring Fling Tournament | 2017-05-06 | 3.5 | W6,W10,L2,D3,W8 | |
April Chess School | 2017-04-23 | 4.5 | X,1,0,1,1,1,= | |
Easter Tournament | 2017-04-01 | 4.5 | D6,W4,W7,W2,W5 | |
Calgary Chess Challenge | 2017-03-19 | 5 | W11,W6,W20,W18,W2 | |
February Chess School | 2017-02-19 | 0 | X,0,0,0,0 | |
Valentine's Day Tournament | 2017-02-04 | 5 | X,1,1,1,1,1 | |
Calgary Youth Chess Championship | 2017-01-28 | 4 | X,1,1,1,1 | |
January Chess School | 2017-01-22 | 5 | X,X,1,1,0,1,1,1 | |
Christmas Party & December Chess School | 2016-12-18 | 0 | ||
Calgary Junior Championship | 2016-10-22 | 2 | L2,W10,L4,W11,L5 | |
Thanksgiving Tournament | 2016-10-01 | 3 | D11,L1,W13,W14,D8 | |
September Chess School | 2016-09-18 | 5 | 1,1,1,1,1,X | |
Back2School Tournament | 2016-09-03 | 5 | W10,W1,W9,W7,W6 | |
Total | 122.5 | 34 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1