Event | Date | Type | Points | Results |
2024 Alberta Chess Challenge | 2024-04-06 | 0 | L1,L1,L1 | |
St. Partrick Tournament | 2022-03-12 | Monthly Tournament | 1.5 | D0,W10,L2,L0,L0 |
Calgary Chess Challenge | 2022-02-12 | 2 | L1,L6,W0,W7,L2 | |
Valentine's day Tournament | 2022-02-05 | 2 | W1,L2,W9,L0,L3 | |
January Chess School | 2022-01-23 | 2.5 | D0,L0,W6,W2 | |
New Year Tournament | 2022-01-15 | 2 | L1,L9,W15,L18,W17 | |
December Chess School | 2021-12-05 | 2 | W3,L5,L1,W0 | |
Remembrance Tournament | 2021-11-20 | 2 | W13,L2,L9,L11,W0 | |
October Chess School | 2021-10-24 | 3 | W12,W5,L1,W7 | |
Back to School Tournament | 2021-09-19 | Monthly Tournament | 3 | W0,L5,W2,W11,L1 |
2020 Calgary Youth Regional | 2020-02-29 | 2 | L7,L9,L-1,W-1,W8 | |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 3 | W11,L13,W8,W15,L1 |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 4 | W6,W3,L1,W4,W5 |
New Year’s Tournament | 2020-01-11 | Monthly Tournament | 3 | W8,W2,W4,L1,L7 |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 3 | W13,L1,D3,W9,D5 |
Calgary School Championship | 2019-05-25 | Championship | 3.5 | W23,W13,L3,D15,W8 |
May Chess School | 2019-05-12 | Chess School | 2.5 | L1,W3,D9,W11 |
Alberta Youth Championship | 2019-04-20 | 2.5 | L1,W8,D2,L3,W4 | |
April Chess School | 2019-04-14 | Chess School | 2.5 | D5,W4,L1,W3 |
Alberta Chess Challenge | 2019-03-23 | 1.5 | L8,D6,L5,W7 | |
March Chess School | 2019-03-17 | Chess School | 1.5 | D6,L8,W7,L1 |
St Patrick's Tournament | 2019-03-02 | Monthly Tournament | 3.5 | D2,L19,W10,W6,W5 |
February Chess School | 2019-02-24 | Chess School | 1 | L1,L5,W8,L9 |
Calgary Youth Regional | 2019-02-09 | 3 | W9,L1,W10,L2,W8 | |
Valentine's Day Tournament | 2019-02-02 | Monthly Tournament | 2.5 | W12,D1,L5,W11,L4 |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 2 | L8,W10,W6,L2,L1 |
New Year’s Tournament | 2019-01-12 | Monthly Tournament | 1.5 | L15,L2,D13,W11,L10 |
Christmas Party and Chess School | 2018-12-09 | Chess School | 0 | |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 1.5 | D18,L10,L12,L17,W0 |
Thanksgiving Tournament | 2018-10-13 | Monthly Tournament | 2 | L11,L13,L7,W8,W10 |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 2.5 | W14,L3,L11,D12,W10 |
CJCC Club Championship | 2018-06-02 | Monthly Tournament | 2 | L3,L12,W0,W13,L7 |
Spring Fling Tournament | 2018-05-05 | Monthly Tournament | 1.5 | L2,L15,D13,W11,L16 |
April Chess School | 2018-04-22 | Chess School | 2.5 | D8,W6,L1,W7 |
Total | 74.5 | 34 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1