Sun, Apr 14, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2056 178111 Shraddha Ahilesh Beginner 2024-04-05 23:02 Paid 43542
2 1844 172378 Elijah Cheng Beginner 2024-03-15 19:43 Paid 42978
3 1972 175432 Joel Heywood Beginner 2024-03-29 10:20 Paid 43410
4 2211 184827 Eugene Leung Beginner 2024-04-11 22:48 Paid 43706
5 2937 186549 Ben Li Beginner 2024-04-10 11:09 Paid 43678
6 2985 187818 Gordon Li Beginner 2024-04-07 17:12 Paid 43624
7 2972 187542 kavin meyyappan Beginner 2024-04-05 11:12 Paid 43535
8 2179 183885 Anirvan Mishra Beginner 2024-04-09 06:26 Paid 43656
9 2938 186566 Nathan Qin Beginner 2024-04-14 09:00 Paid 43756
10 2086 186085 Advik Senthilkumar Beginner 2024-04-11 17:40 Paid 43691
11 2176 182867 Nishka Sinha Beginner 2024-04-09 09:43 Paid 43659
12 2178 183888 Stepan Smaha Beginner 2024-04-09 10:22 Paid 43662
13 2249 185198 Yuvi Virk Beginner 2024-04-14 04:37 Paid 43753
14 2227 184877 Jordan Wong Beginner 2024-04-11 16:24 Paid 43688
15 2983 187672 Regis Wu Beginner 2024-04-04 11:47 Paid 43513
Beginner Section, Number of Registration: 15
1 2930 180907 Penn Blackwell Intermediate 2024-04-12 14:50 Paid 43717
2 2032 178370 Alan Chen Intermediate 2024-04-13 22:39 Paid 43750
3 2121 180191 Zeth Matthew Dahlke Intermediate 2024-04-04 15:10 Paid 43516
4 2974 165253 Quinten De Buck Intermediate 2024-04-10 20:19 Paid 43681
5 2137 180503 Logan Fu Intermediate 2024-04-12 21:15 Paid 43736
6 1871 171198 Ethan Lee Intermediate 2024-04-08 13:54 Paid 43639
7 2950 181629 Nirvaan Maria Intermediate 2024-04-12 15:54 Paid 43727
8 2088 177635 Kaiser Nguyen Intermediate 2024-04-12 19:23 Paid 43733
9 2024 177471 Aarav Singh Intermediate 2024-04-10 09:37 Paid 43671
10 2013 172818 Kaisa Angela Tolentino Intermediate 2024-04-11 19:35 Paid 43694
11 2193 184487 Hien Son Tran Intermediate 2024-04-13 18:17 Paid 43742
12 2114 180018 Nathan Vong Intermediate 2024-04-12 18:14 Paid 43730
Intermediate Section, Number of Registration: 12
1 2273 185521 Zakaryah Brown Novice 2024-04-13 21:36 Paid 43746
2 2987 188183 Charlie Carnegie Novice 2024-04-12 14:00 Paid 43713
3 2200 184486 Eytan Dai Novice 2024-03-29 08:44 Paid 43404
4 2061 173395 Kian Daiyan Novice 2024-04-08 21:31 Paid 43652
5 1970 175556 Kevin Guo Novice 2024-04-09 19:05 Paid 43667
6 1971 175396 Maxwell Heywood Novice 2024-03-29 10:20 Paid 43411
7 2062 178378 Braden Lee Novice 2024-04-08 13:54 Paid 43640
8 2968 187345 Daniel Li Novice 2024-03-29 19:09 Paid 43417
9 2993 168291 Michael Liang Novice 2024-04-08 16:26 Paid 43646
10 2268 175956 Wesley Low Novice 0001-01-01 00:00 43510
11 2989 181328 Julian Mak Novice 2024-04-04 23:51 Paid 43531
12 2172 182852 Aavan Singh Novice 2024-04-10 09:37 Paid 43672
Novice Section, Number of Registration: 12
1 2197 184494 Teja Brown Open 2024-04-13 21:36 Paid 43747
2 1941 175211 Kyle Chen Open 2024-04-11 21:18 Paid 43697
3 2235 184860 Nate Dyck Open 2024-04-13 07:34 Paid 43739
4 2267 185398 Bismaad Kaur Open 2024-04-10 09:47 Paid 43675
5 2195 179371 Liubov Shtepa Open 2024-04-11 21:39 Paid 43703
6 2106 180901 Audvik Verma Open 2024-03-18 15:30 Paid 43081
Open Section, Number of Registration: 6
Total Number of Registration: 45


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1