Sat, Jun 1, 2019





# Last Name First Name Section Chess Pass Checkout Registered At Payment ID#
1 Comiles Neil Intermediate No 2019-05-31 23:24 16908
2 Cui Antai Intermediate No 2019-05-13 09:51 16463
3 GAO SEAN Intermediate No 2019-05-26 21:45 16782
4 Huang Jimmy Intermediate No 2019-05-30 21:11 16857
5 Jackson Mateo Intermediate No 2019-05-30 10:56 16837
6 Li Stephen Intermediate No 2019-05-30 21:55 16859
7 PAVL Connor Intermediate No 2019-05-29 14:52 16815
8 PRADHAN ADVAIT Intermediate No 2019-05-31 18:51 16894
9 QIAN GARIN Intermediate No 2019-05-27 21:06 16795
10 Sharma Samir Intermediate Silver Pass 2019-05-22 11:47 16609
11 tian kevin Intermediate Gold Pass 2019-05-27 12:13 16793
12 Yuen Jerry Intermediate Silver Pass 2019-05-25 22:16 16767
13 Zaman Zafina Intermediate Bronze Pass 2019-05-29 23:00 Paid 16831
14 Zhang James Intermediate No 2019-04-19 21:36 15793
Intermediate Section, Number of Registration: 14
1 Bhaumik Rishi Novice No 2019-05-25 22:30 16769
2 Chan Allison Novice No 2019-05-30 13:02 16845
3 Chan Bryan Novice No 2019-05-30 13:02 16844
4 Chong Logan Novice No 2019-05-31 17:36 Paid 16890
5 Dhillon Amaani Novice No 2019-05-31 08:36 16875
6 Fulgenzi Peter Novice No 2019-05-14 13:12 16474
7 Gill Arjun Novice No 2019-05-31 18:37 16892
8 Johal Jaiven Novice No 2019-06-01 08:06 16912
9 LI LOUIS Novice No 2019-05-31 22:05 16901
10 Liam Zohar Novice No 2019-05-29 22:39 16824
11 LIU CLARE Novice No 2019-05-31 22:05 16900
12 Liu Vinnie Novice No 2019-05-29 18:01 16819
13 Manoj Meghana Novice No 2019-05-27 22:08 16803
14 Rodriguez Tyler Novice No 2019-05-28 08:09 16805
15 Swertz Scott Novice Gold Pass 2019-05-10 11:16 16393
16 wanna majd Novice No 2019-05-30 20:43 16855
17 Wensley Tristan Novice No 2019-05-15 21:02 Paid 16494
18 Wu William Novice Gold Pass 2019-05-10 06:57 16373
19 Yan Cyrus Novice Bronze Pass 2019-05-30 22:28 16865
20 Yu Jeannie Novice Gold Pass 2019-05-30 07:15 16835
Novice Section, Number of Registration: 20
1 Bai Jinghui Open No 2019-05-30 21:57 16861
2 Chandra Anand Open No 2019-05-31 23:16 16906
3 Chen Helen Open No 2019-06-01 07:48 16910
4 Fu Matt Open Silver Pass 2019-05-30 22:30 16867
5 Jessa Armin Open No 2019-05-29 08:30 16809
6 Kolharkar Aayush Open No 2019-05-31 13:45 16887
7 Li Avery Open Gold Pass 2019-05-29 09:52 16811
8 Manoj Prerana Open No 2019-05-27 22:08 16801
9 Ming Jerry Open No 2019-05-30 11:41 16841
10 Pathak Pranav Open No 2019-05-27 08:58 16791
11 Qin Kevin Open No 2019-05-25 23:01 16773
12 Raninga Aditya Open No 2019-05-31 09:44 16877
13 Srinivasan Hemant Open No 2019-05-30 22:45 16871
14 Swertz Ben Open Gold Pass 2019-05-10 11:16 16394
15 Wang Samuel Open No 2019-05-29 11:53 16813
16 Wu Jonathan Open Gold Pass 2019-05-31 09:53 16881
17 Xie Cathy Open Gold Pass 2019-05-31 08:16 16873
Open Section, Number of Registration: 17
Total Number of Registration: 51


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1