Sat, Feb 2, 2019





# Nickname Use Pass? Registered At Payment ID#
1 Millan B Gold Pass 2019-02-01 06:53 14096
2 Allan C No 2019-02-01 07:40 14102
3 Nathan C No 2019-01-31 08:41 Paid 14056
4 Tony H No 2019-01-30 13:42 Paid 14038
5 ISHAAN K No 2019-02-02 09:07 Paid 14230
6 Chanda K No 2019-02-01 16:37 Paid 14127
7 Seth K No 2019-02-01 06:48 Paid 14091
8 Stephen L No 2019-01-31 21:53 14087
9 Alexander N No 2019-01-31 18:28 14070
10 Christopher N No 2019-01-31 18:28 14071
11 Tomisin O No 2019-01-30 19:48 14042
12 Advait P No 2019-02-01 22:01 Paid 14219
13 Colton R No 2019-02-01 12:10 14120
14 Sharma S Silver Pass 2019-01-26 13:22 13913
15 Ben S Gold Pass 2019-01-24 09:33 13842
16 kevin t Gold Pass 2019-01-29 09:53 14009
17 samuel w No 2019-01-31 10:38 14061
18 Aulden W Gold Pass 2018-12-03 10:45 12463
19 Han X No 2019-02-01 10:30 Paid 14116
20 Jerry Y Silver Pass 2019-01-22 15:53 13808
21 Qinrong Z Silver Pass 2019-01-01 14:50 13043
Intermediate Section, Number of Registration: 21
1 Raihaan A No 2019-02-02 09:47 Paid 14241
2 Amaan A No 2019-02-02 09:20 Paid 14235
3 Zach A No 2019-02-02 09:20 Paid 14236
4 Liam B Gold Pass 2019-02-01 08:49 14104
5 heeya b No 2019-01-31 21:29 Paid 14083
6 maya b No 2019-01-31 21:29 Paid 14082
7 Allison C No 2019-02-02 00:47 Paid 14224
8 Bryan C No 2019-02-02 00:47 Paid 14223
9 Chanda C No 2019-02-01 16:37 Paid 14128
10 AJ C No 2019-01-31 08:41 Paid 14055
11 Matthias C No 2019-01-31 08:41 Paid 14057
12 Neil C No 2019-02-02 07:50 14226
13 Antai C No 2019-01-29 10:10 14011
14 Emori C No 2019-01-30 23:12 Paid 14048
15 jianan f No 2019-02-01 19:13 14135
16 Peter F No 2019-01-20 09:41 13775
17 QIAN G No 2019-01-31 21:07 14076
18 Derek G No 2019-02-01 20:28 Paid 14201
19 Daler I No 2019-02-01 21:13 14208
20 Laziz I No 2019-02-01 21:13 14207
21 Mateo J No 2019-02-01 08:51 Paid 14107
22 Ansh K No 2019-02-01 20:30 14204
23 Kyle K No 2019-01-27 17:06 13962
24 Kenneth K No 2019-01-29 15:02 14022
25 Kevin K No 2019-01-29 15:02 14021
26 Dominic M No 2019-02-01 11:09 14118
27 Hamaali M No 2019-01-29 17:55 Paid 14025
28 Jomiloju O No 2019-01-30 19:48 14041
29 Chantrell P No 2019-01-29 10:45 Paid 14016
30 Chantrell P No 2019-01-29 10:43 14013
31 Tyler R No 2019-01-28 19:28 13976
32 Pavel V No 2019-02-01 21:23 14216
33 William W Gold Pass 2019-01-31 14:37 14067
34 Andre Y Silver Pass 2019-02-02 09:49 14246
35 Jeannie Y Silver Pass 2019-02-01 07:03 14098
Novice Section, Number of Registration: 35
1 Daniel E Gold Pass 2019-01-26 06:07 13890
2 Matt F Silver Pass 2019-01-29 20:49 14029
3 Aayush K No 2019-02-01 19:03 14132
4 Avery L Gold Pass 2019-02-01 18:02 14130
5 Jerry M No 2019-01-11 16:09 13275
6 Kevin Q No 2018-12-31 14:30 12977
7 Jonathan W Gold Pass 2019-01-31 09:11 14059
8 Cathy X Gold Pass 2019-02-01 07:38 14100
Open Section, Number of Registration: 8
Total Number of Registration: 64


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1