Event | Date | Type | Points | Results |
New Year Rapid Tournament | 2025-01-19 | 2 | L21,W16,D15,D23,L24 | |
Christmas Rapid Tournament | 2024-12-01 | 2 | W10,L11,W7,L3,L9 | |
November Rapid Tournament | 2024-11-17 | 2.5 | W18,W16,D2,L6,L5 | |
October (Halloween) Quad Regular rated tournament | 2024-10-27 | 0 | 0,0,X,0 | |
Easter Tournament | 2024-04-14 | 2 | L13,L9,W-1,L2,W11 | |
March Chess School | 2024-03-10 | 2 | W4,L3,W5,L1 | |
Total | 10.5 | 6 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1