Event | Date | Type | Points | Results |
New Year Rapid Tournament | 2025-01-19 | 0 | L15,L13,L9,L8,L11 | |
November Rapid Tournament | 2024-11-17 | 3 | L1,W7,W9,L5,W11 | |
Thanksgiving Rapid Tournament | 2024-10-06 | 2.5 | D3,W2,W7,L8,L13 | |
Back to School Rapid Tournament | 2024-09-08 | 3 | L4,W-1,W5,W13,L16 | |
May Chess School | 2024-05-19 | 2 | L1,L3,W5,W6 | |
Spring Fling Tournament | 2024-05-05 | 1.5 | L3,L2,W12,D-1,L0 | |
April Chess School | 2024-04-21 | 2 | W12,L2,L11,W13 | |
Easter Tournament | 2024-04-14 | 2 | L7,W-1,L6,W2,L9 | |
2024 Alberta Chess Challenge | 2024-04-06 | 2 | W-1,W2,L4,L3,L9 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | L1,W-1,W3,L6,W2 | |
March Chess School | 2024-03-10 | 1 | L3,L1,L4,W6 | |
St Patrick's Tournament | 2024-03-03 | 4 | W6,W4,W3,L5,W2 | |
February Chess School | 2024-02-18 | 2 | L6,W7,L3,W9 | |
New Year Tournament | 2024-01-14 | 1 | L8,L4,L11,L10,W12 | |
December Christmas Party and Rapid Games | 2023-12-17 | 0 | L8,L13,L12,L11 | |
Christmas Tournament | 2023-12-03 | 3 | W24,W5,L1,W7,L6 | |
November Chess School | 2023-11-19 | 2 | W5,L3,W8,L6 | |
Halloween Tournament | 2023-10-29 | 2 | W9,L3,W16,L6,L10 | |
October Chess School | 2023-10-22 | 1 | W13,L15,L16,L12 | |
Thanksgiving Tournament | 2023-10-01 | 3 | W16,L2,L4,W8,W18 | |
Back to School Tournament | 2023-09-10 | 0 | L16,L12,L11,L2,L17 | |
CJCC Club Championship | 2023-06-04 | 3 | W12,W8,W7,L6,L9 | |
School Team Tournament | 2023-05-13 | 2 | W20,L3,W13,L6,L14 | |
St Patrick's Tournament | 2023-03-12 | 3 | W18,L22,L9,W13,W17 | |
2023 Calgary Youth Championship | 2023-02-26 | 2 | L2,L8,L13,W-1,W15 | |
2023 Calgary Chess Challenge | 2023-01-15 | 2 | 0,0,1,1,0,X | |
Christmas Classic and Gathering | 2022-12-10 | 1 | L7,W4,L8,L1 | |
November Halloween Tournament | 2022-11-20 | 2 | W14,L13,W17,L2,L11 | |
Thanksgiving Tournament | 2022-10-02 | 1 | L10,L8,W7,L6,L4 | |
Back to School Tournament | 2022-09-11 | Monthly Tournament | 2 | L1,W12,L2,W16,L11 |
April Chess School | 2022-04-10 | Chess School | 2 | W11,L13,L8,W5 |
March Chess School | 2022-03-27 | Chess School | 0 | L11,L7,L10,L9 |
St. Partrick Tournament | 2022-03-12 | Monthly Tournament | 1.5 | D-1,L6,W10,L3,L12 |
February Chess School | 2022-02-27 | 2 | W3,L2,W6,L5 | |
Calgary Chess Challenge | 2022-02-12 | 3 | W0,L8,W1,L2,W3 | |
Valentine's day Tournament | 2022-02-05 | 2 | L9,W2,W8,L4,L1 | |
January Chess School | 2022-01-23 | 2 | W5,L3,W4 | |
New Year Tournament | 2022-01-15 | 2 | W6,L8,W7,L10,L5 | |
2021 Alberta Junior Open/Under 1300 | 2021-12-19 | 1 | L16,L22,L32,L36,W40,L43 | |
December Chess School | 2021-12-05 | 2 | W2,L5,L6,W0 | |
Remembrance Tournament | 2021-11-20 | 2 | L1,L4,W5,W14,L6 | |
October Chess School | 2021-10-24 | 3 | W4,W7,W3,L9 | |
Thanksgiving Tournament | 2021-10-02 | 4 | W7,L1,W2,W3,W5 | |
Back to School Tournament | 2021-09-19 | Monthly Tournament | 2.5 | D8,W7,L1,W10,L3 |
2021 June Tournament | 2021-06-12 | Monthly Tournament | 1.5 | D8,W10,L4,L6,L5 |
Victoria Day Tournament | 2021-05-08 | Monthly Tournament | 1.5 | L11,D13,L12,L8,W |
April 2021 Chess School | 2021-04-25 | 2 | L7,W5,L8,W6 | |
March Chess School | 2021-03-28 | 2 | W15,L2,W16,L1 | |
St. Patrick Tournament | 2021-03-13 | Monthly Tournament | 3 | L2,W14,L4,W13,W5 |
February Online Chess School | 2021-02-28 | Monthly Chess School | 1 | L16,L6,L8,W20 |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 3 | W15,L2,W8,W12,L3 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 1 | L2,L1,W,L3 |
November Online Chess School | 2020-11-22 | Monthly Chess School | 2 | L3,W18,W13,L5 |
October Online Chess School | 2020-10-18 | Monthly Chess School | 0.5 | D0,L4,L10,L12 |
Total | 104.5 | 54 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1