Event | Date | Type | Points | Results |
Easter Tournament | 2024-04-14 | 2 | L11,W9,L6,W8,L3 | |
St Patrick's Tournament | 2024-03-03 | 2.5 | L2,D11,W6,L4,W-1 | |
February Chess School | 2024-02-18 | 2 | W11,L2,W8,L7 | |
New Year Tournament | 2024-01-14 | 2.5 | W12,L14,D8,L2,W6 | |
December Christmas Party and Rapid Games | 2023-12-17 | 2.5 | L10,W12,W11,D9 | |
Thanksgiving Tournament | 2023-10-01 | 2.5 | L2,W16,L6,D15,W12 | |
September Chess School | 2023-09-17 | 3 | W1,W1,W1 | |
Total | 17.0 | 7 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1